Volume 1 | |
Table of Contents | Page |
What is me? | 27 |
Fragments of Confession | 29 |
Warning! | 29 |
Self - Introduction | 32 |
The two faced me | 32 |
The other Side | 38 |
My Spiritual Beginings | 42 |
The early theist | 42 |
Atheistic thoughts | 43 |
Agnostic signs | 45 |
A critical look at Religion | 60 |
History of Religion | 62 |
The evolution of God | 62 |
Nature Worship | 62 |
Animals & Plants Divinified: | 65 |
Symbolic Representation and Idol Worship | 75 |
Imperfection to perfection | 75 |
Is God an Extra Terrestrial (ET) Being? | 77 |
Is life possible outside earth? | 77 |
Inferences | 80 |
Religious Belief Systems | 82 |
Theological Classification | 82 |
पुरुषार्थ (puruṣārtha – Soul’s purpose) | 87 |
இனஂபம் / काम (inbam /kāma – passional persuits) | 87 |
பொருள் /अर्थ (poruL / artha – wealth pursuits) | 88 |
அறம் /धर्म (aRam / dharma – ethical persuits) | 89 |
வீடு / मोक्ष (vIdu / mokśa – soteriologial pursuits) | 91 |
वर्ण आश्रम (varṇa āśrama – Class & phase) | 93 |
वर्ण (varṇa - class) | 93 |
आश्रम (āśrama – stages) | 100 |
ब्रह्मचर्यं (brahmacaryaṁ – student’s / learner’s phase) | 100 |
गृहस्थ (gṛhasthaṁ – householder’s phase) | 120 |
वान प्रस्थं (vāna prasthaṁ – retirement phase) | 124 |
सन्यास (sanyāsa – renunciation) | 126 |
The Pitfalls | 129 |
The Begging attitude | 129 |
Religious Intolerance | 130 |
Communalism | 134 |
Tribute to the Holy Scriptures | 136 |
Hindu शास्त्र (śāstra - scriptures) | 137 |
वेद शास्त्र (veda śāstra) | 137 |
वेदाङ्ग (vedāṅga – Limbs of the Veda) | 154 |
उप वेद (upa veda) | 155 |
षट् दर्शन (ṣaṭ darśana – Six Perspectives) | 155 |
वेदान्त (vedānta) | 156 |
आगम शास्त्र (āgama śāstra) | 157 |
सिद्धान्त (siddhānta) | 168 |
इतिहास (itihāsa - epics) | 169 |
पुराण शास्त्र (purāṇa śāstra) | 174 |
Other religious texts in Sanskrit | 176 |
பனஂனிரு திருமுறை (Panniru thirumurai) | 177 |
நாலாயிர திவ்ய பிரபந்தம் (Naalaayira Dhivviya Pirabhandham) | 178 |
Other Tamil Scriptures | 179 |
Other शास्त्र (śāstras - scriptures) | 180 |
Buddhist Scriptures | 180 |
Jain Scriptures | 181 |
Sikh Scriptures | 182 |
Abrahamic Religious Scriptures | 182 |
Traditional Chinese Scriptures | 182 |
Traditional Japanese Scriptures (Shinto) | 183 |
Zorastrian Scriptures | 183 |
गुरु वैभव (guru vaibhava – glory of preceptor) | 184 |
குருவே சரணம் (GuruvE saraNam - salutations to guru) | 189 |
मुनि (muni - sages) of the उपनिषद् (upaniṣad) | 191 |
सप्त ऋषि (sapta ṛṣi – seven seer-sages) | 192 |
षट् दर्शन मुनि (ṣaṭ darśana muni) | 194 |
वेदान्त आचार्य (vedānta ācāryā) | 194 |
பதிநெட்டு சித்தர்கள் (padhinettu sidhdhargaL) : | 198 |
63 சைவ நாயனஂமார்கள் (saiva naayanmaargaL) | 198 |
12 வைணவ ஆழ்வார்கள் (vaiNava aazhvaargaL) | 202 |
Other Hindu saints – | 202 |
24 जीन तीर्तन्कर (jīna tīrtankara) | 203 |
Hebrew Apostles | 204 |
Chrsitian Saints | 205 |
Theosophists | 205 |
Islamic & Sufi Saints | 205 |
Sikh Saints | 206 |
Buddhist Saints | 206 |
Traditional Chinese Religious Saints | 206 |
Zorastrian Saints | 206 |
Greek Philosopher Saints | 206 |
Other Occidental Philosophers | 206 |
Hindu Philosophical Doctrines – quick analysis | 208 |
षट् दर्शन (ṣaṭ darśana – Six Concepts) | 209 |
वैशेषिक (vaiśeṣika) | 209 |
न्याय (nyāya) | 210 |
सांख्य (sāṁkhya) | 211 |
योग (yoga) | 213 |
पूर्व मीमांसा (pūrva mīmāṁsā) | 214 |
उत्तर मीमांसा (uttara mīmāṁsā) or वेदान्त (vedānta) | 215 |
वेदान्त वाद (vedānta vāda) | 215 |
केवल अद्वैत दर्शन (kevala advaita darśana – absolute non- duality) | 215 |
औपाधिकभेदाभेद (aupādikabhedābheda – deceptive differentiated & non-differentiated) | 218 |
विशिष्टाद्वैत दर्शन (viśiṣṭādvaita darśana – Qualified Non-Dualism) | 219 |
स्वभाविकभेदाभेद दर्शन (svabhāvikabhedābheda darśana - natural dualism in non-dualism) | 223 |
द्वैत दर्शन (dvaita darśana - absolute dualism) | 223 |
शुद्ध अद्वैत दर्शन (śuddha advaita darśana - Pure Monism) | 226 |
अचिन्त्यभेदाभेद दर्शन (acintyabhedābheda darśana - Inconceivable Identity in Difference) | 228 |
सिद्धान्त वाद (siddānta vāda) | 230 |
சைவ சித்தாந்தம் (saiva sidhdhaantham) | 231 |
Kashmiri Saivism | 236 |
Apparent Differences and Beyond | 239 |
Commonality in Religious Mythologies & Philosophies | 239 |
Nature Worship | 239 |
Cosmological Models | 240 |
Trinity Concept | 240 |
Sacrifice | 241 |
Sex Worship or Phallism | 241 |
Regeneration Festivals | 242 |
Sacred Spaces & Geometry | 244 |
Herakles (Hercules), Jesus & Krishna | 244 |
Hindu & Zorastrian Deitites | 244 |
Dionysus & शिव (śiva) | 245 |
The Hexagram | 245 |
The Deluge (Great Floods): | 246 |
Mount Meru/ Axis Mundi | 247 |
Key Inferences | 247 |
Rationality behind similarities | 247 |
Rationality behind differences | 248 |
All roads lead to God | 261 |
Understanding ब्रह्मत्वं (brahmatvaṁ - Divinity) | 268 |
Reality of God | 270 |
The Atheist’s Denial | 271 |
The Physical Absence | 271 |
The Ethical Challenges | 272 |
The Response of the Theists | 274 |
The Psychological Argument | 275 |
The Metaphysics of God | 280 |
இறைவனஂ (iRaivan - The Immanent Divinty) | 285 |
नित्य सत्यम् ब्रह्म (nitya satyam brahma - Omnipresent Truth is God) | 287 |
सर्व ज्ञानम् ब्रह्म (sarva jñānam brahma - Omniscience is God) | 296 |
परमानन्दम् ब्रह्म (parama ānandam brahma – Supreme Bliss is God) | 300 |
Transcendence by Extention not Exclusion | 303 |
पूरणअनन्तम् ब्रह्म (pūraṇa ananta brahma – Absolute Infinite) | 307 |
Infinity and Mathematics | 307 |
सांख्यात्य (saṁkhyātya - enumerables / countable sets): | 309 |
असांख्यात्य (asaṁkhyātya– Innumerables/ Uncountable Sets): | 309 |
अग्रे देश (agre deśa – beyond space) | 312 |
अग्रे काल (agre kāla – beyond time) | 316 |
अग्रे निमित्तत्व (nimittatva – beyond causation) | 317 |
ईश्वर तत्त्व (īśvara tattva – Divine Personality) | 326 |
सगुण ब्रह्मन् (saguṇa brahman - Divine Personality) | 329 |
Popular Gods in Hindusim | 331 |
Appendix | 339 |
Appendix A - Bio Data | 341 |
Appendix B - References | 342 |
Books | 342 |
Research Papers, Lectures & Articles | 346 |
Appendix C – Glossary | 347 |
Glossary of English Terms | 347 |
Glossary of Tamil Terms | 348 |
Glossary of Sanskrit Terms | 349 |
Appendix D - Indexes | 352 |
Index of Tables | 352 |
Index of Sanskrit References | 355 |
Index of Tamil References | 359 |
Index of Arabic References | 361 |
Index of Hebrew References | 362 |
Appendix E – Index of Keywords | 363 |
Appendix F – Index of Citations | 366 |
Volume 2 | |
Table of Contents | |
ब्रह्म उपासन (brahma upāsana – Divine Contemplation) | 25 |
यज्ञ साधन (sādhana yajña – Sacrificial Rite) | 27 |
Cosmological Significance | 28 |
पञ्चाग्नि विद्या ( pañcāgni vidyā – science of five fires) | 38 |
Exoteric Aspects - General Categorization | 42 |
श्रौत यज्ञ (śrauta yajña): | 43 |
स्मार्त यज्ञ (smārta yajña) | 49 |
मुख्य यज्ञ पदार्थ (mukhya yajña padārtha - Key Sacrificial Ingredients) | 50 |
ऋत्विज् (ṛtvij - priests) | 50 |
यजमान (yajamāna - owner or sponsor) | 51 |
यज्ञ आयुध (yajña āyudha- Sacrifcial Tools) | 53 |
द्रव्य उपचार (dravya upacāra- Sacrifcial Offerings) | 53 |
यागशाला (yāgaśālā– Sacrificial Place) & Sacred Geometry | 58 |
महा वेदि (mahā vedi – Grand altar) | 61 |
Phallic symbolism – Inner Meaning | 65 |
अश्वमेद यज्ञ (aśvameda yajña – horse sacrifice) | 66 |
यूप / स्कंभ (yūpa / skaṁbha – post / pillar) | 72 |
Soteriological Journey | 75 |
திவ்ய தேசம் (dhivya dhEsam - Sacred Space) | 88 |
Historical Perspective | 90 |
Esoteric Cosmo-Iconography | 97 |
श्रीचक्र (śrī cakra) – a closer look | 122 |
देवालय स्थापत्य (devālaya sthāpatya - temple architecture) | 146 |
Ritualistic Prespective | 259 |
चतुष्पादम् (catuṣpādam - four fold paths) | 259 |
Ritualistic Pre-Requistes | 265 |
पञ्च महा शुद्धि (pañca mahā śuddhi – five main purifications) | 274 |
पूजा (pūjā - worship) | 296 |
आत्म / प्राण प्रतिष्ठा (ātma/ prāṇa pratiṣṭhā – consecration of spiritual life / breath) | 306 |
आलय उत्सव (ālaya utsava – temple festival) | 312 |
Significance of Pilgrimages – a practical experience | 348 |
சபரிமலை யாஂததிரை(sabarimalai yaathirai - pilgrimage to Sabarimala) | 351 |
حج (hajj - pilgrimage) | 396 |
Sacred Hindu Temples in India | 399 |
Critical Milestiones Divinified | 399 |
Sacred Indian temples | 403 |
समाधि स्थल (samādhi sthala - atonement centres) | 431 |
पञ्च भूत स्थल (pañca bhūta sthala) | 432 |
ஸப்த விடங்க ஸ்தலங்கள் (saptha vidangasthalangaL) | 432 |
சிவ முக்தி ஸ்தலஙஂகளஂ (siva mukthi sthalangal) | 433 |
नव गृह स्थल (nava gṛaha sthala): | 434 |
Religious उत्सव (utsava - festival) - A closer look | 439 |
The Science of Calendars | 439 |
बृहस्पति चक्र (bṛhaspati cakra - Jupiter / Jovian Cycle) | 443 |
Annual Tamil Festivals - a case study | 444 |
Month 1: சித்திரை/ चैत्र / मेश (chiththirai / chaitra / meśa - Apr mid to May mid): | 445 |
Month 2: வைகாசி / वैशाख / वृशभ (vaikaasi/ vaiśākha/vṛśabha – May mid to Jun mid) | 454 |
Month 3: ஆனி / ज्यैष्ठ / मिथुन (aani / jyaiṣṭha/ mithuna – Jun mid to Jul mid) | 455 |
Month 4:ஆடி / आषाढ / कटक (aadi / āṣāḍha - Jul mid to Aug mid) | 459 |
Month 5: ஆவணி / श्रावण / सिम्ह (aavaNi / śrāvaṇa/ simha - Aug mid to Sep mid) | 461 |
Month 6: புரட்டாசி / भाद्र / कन्य (purattasi / bhādra/ kanya – Sep mid to Oct mid) | 465 |
Month 7: ஐப்பசி/ आश्विन / थुला (aippasi / āśvina/ thulā – Oct mid to Nov mid) | 466 |
Month 8: கார்தஂதிகை/कार्तिक /वृश्चिक (kaarththigai / kārtika/ vṛścika - Nov mid to Dec mid) | 468 |
Month 9: மார்கழி / अग्रहायण / धनुश् (maargazhi / agrahāyaṇa / dhanuś - Dec mid to Jan mid) | 468 |
Month 10: தை / पौष / मकर (thai / pauṣa / makara – Jan mid to Feb mid) | 474 |
Month 11: மாசி / माघ / कुम्भ (maasi / māgha/ kumbha – Feb mid to Mar mid) | 479 |
Month 12: பஙஂகுனி / फाल्गुन / मीन (panguni / phālguṇa / mīna – Mar mid to Apr mid) | 481 |
Occult Realm of Time - Fate & Free Will | 484 |
The Science of Causation – an introduction | 484 |
Cosmos in Chaos | 484 |
The science of Astrology – an Insight | 485 |
Classification of astrological practices | 486 |
Astronomical background | 487 |
Geo-Centric Interpretation in Astrology | 491 |
ज्योतिष शास्त्र (jyotiṣa śāstra - natal astrology) – a deep dive | 503 |
ज्योतिष ज्योतिष त्रिपदार्था (jyotiṣa tri padārthā – trifold astrological categories) | 504 |
द्वादश राशि चक्र (dvādaśa rāśi cakra – twelvefold zodiac cycle) | 504 |
सप्तविशंतिन् नक्षत्र चक्र (saptaviśaṁtin nakṣatra cakra – twentysevenfold asterisms) | 516 |
नवग्रह चक्र (nava graha cakra - ninefold seizers) | 526 |
ग्रह गोचर (graha gocara – planetary transit) | 542 |
ज्योतिष काल दशा (jyotiṣa kāla daśā – astrological temporal states / phases) | 542 |
पञ्चाङ्ग पदभाञ्चिका (pañcāṅga padabhāñcikā – five-limbed almanac) | 544 |
Determining the celestrial coordinates at birth | 559 |
लग्न (lagna - ascendant): | 560 |
भव (bhava - state / house): | 561 |
Appendix | 567 |
Appendix A - Bio Data | 569 |
Appendix B - References | 570 |
Books | 570 |
Research Papers, Lectures & Articles | 574 |
Appendix C – Glossary | 575 |
Glossary of English Terms | 575 |
Glossary of Tamil Terms | 576 |
Glossary of Sanskrit Terms | 577 |
Appendix D - Indexes | 580 |
Index of Tables | 580 |
Index of Sanskrit References | 587 |
Index of Tamil References | 594 |
Index of Arabic References | 597 |
Index of Hebrew References | 598 |
Appendix E – Index of Keywords | 599 |
Appendix F – Index of Citations | 602 |
Appendix F – Index of Citations | 602 |
Volume 3 | |
Table of Contents | |
Becoming of the Being - Ontology of माया (māyā) | 23 |
Taxonomy of Divine Manifestations | 25 |
Ontological Models | 25 |
परम पदार्थ (parama padārtha - Essential Categorization) | 25 |
An hybrid model | 27 |
Cosmogenic/ Cosmological Models | 59 |
Newton’s Absolute Static Universe | 59 |
Einstein’s Relativistic Static Universe | 64 |
Hot Big Bang – The Standard Cosmological Model | 90 |
Steady State Model | 102 |
Inflationary Theory | 104 |
Multiverse Model / Bubble Universe model | 111 |
Alternate Multiverse Models | 123 |
Religious Cosmogenic Models | 130 |
विवर्त वाद (vivarta vāda – doctrine of apparent transformation) | 134 |
विज्ञान विवर्त वाद (vijñāna vivarta vāda – the doctrine of apparent imagination): | 136 |
सृष्टि /आरम्भ वाद (sṛṣṭi / ārambha vāda - doctrine of creation / origination) | 137 |
सद् सृष्टि वाद (sad sṛṣṭi vāda – doctrine of emanation/ creatio ex materia) | 146 |
शून्य कैवल्यं (śūnya kaivalyam –Vaccum Singularity) | 152 |
तमस् /वृत (tamas / vṛta - primordial darkness) | 153 |
-translation by Nurho De Manhar | 159 |
परम प्रकाशम (parama prakāśam – Absolute Effulgence) | 160 |
पर शिवशक्ति तत्त्व (para śivaśakti tattva - Primary Polarization) | 163 |
आवेश अवतारं (āveśa avatāraṁ - cosmic inflation) | 201 |
त्रिदेवत (tridevata - The Holy Trinity) | 208 |
चत्वरि वाक् (catvari vāk - Quarternary Logos) | 212 |
षट् आधार स्कन्ध (ṣaṭ ādhāra skandha – Six faced aggregation) | 216 |
पञ्च महा कृत्य (pañca mahā kṛtya – Five Cosmic acts) | 222 |
The Cosmic Cycles & Eternal Return | 246 |
महा माया (mahā māyā - Cosmic Censorship) | 261 |
मायायाः स्वभाव (māyāyāḥ svabhāva – nature of illusion) | 270 |
A closer look into माया (māyā - illusion) | 272 |
अध्यास (adhyāsa- superimposition) | 282 |
अविद्या (avidyā - nescience) | 289 |
विक्षेप पूर्ण लेख (vikśepa pūrṇa lekha – projective holography) | 303 |
Learning from उपमान (upamāna - analogies) | 357 |
Multimedia Entertainment – a case study | 361 |
ब्रह्म आवर्ण शक्ति (brahma āvarṇa śakti – Power of cosmic censorship) | 370 |
सत्यस्य सत्यं (satyasya satyaṁ - from truth to higher truth) | 383 |
मिथ्या च सत्य (mithyā ca satya - illusion & reality) | 383 |
सत्यद्वय वाद (satyadvaya vāda – doctrine of two truths) | 392 |
त्रिस्वभाव सत्त्व (tri svabhāva sattva – triple natured existence) | 414 |
परिकल्पित स्वभाव (parikalpita svabhāva – imaginary nature): | 424 |
परतन्त्र स्वभाव (paratantra svabhāva – other dependent nature) | 455 |
परिनिष्पन्न स्वभाव (pariniṣpanna svabhāva – consummate nature) | 462 |
अत्युत्तम माया (atyuttama māyā – Transcending Illusion) | 478 |
पञ्च कञ्चुक (pañca kañcuka – five fold constraints) | 480 |
काल (kāla – bound by spatio- temporal limitations on Omnipresence) | 481 |
विशाल संरचना (viśāla saṁracanā – spatial topology) | 488 |
नियति (niyati – governed by causation laws) | 502 |
धर्म (dharma - Principles) of कर्म (karma – Causality) | 503 |
The Ethical Challenges – धर्म (dharma) in कर्म (karma) | 511 |
आत्म नित्यता (ātma nityatā - eternity of the Soul) | 511 |
Fundamental Laws of Nature | 520 |
कला (kalā – Fragmentation or limitation on Omnipotence) | 522 |
विद् (vidyā – knowldege or limitation on Omniscience) | 523 |
भ्रम ख्याति वाद (bhrama khyāti vāda – doctrine of erronous apprehension) | 524 |
असत् ख्याति (asat khyāti – apprehension of the non-existent) | 525 |
आत्म ख्याति (ātma khyāti – subjective / self cognition) | 526 |
सदासत् ख्याति (sadāsat khyāti – conjoint perception) | 528 |
विपरीत ख्याति (viparīta khyāti – misapprehension) | 531 |
अनिर्वचनीय ख्याति (anirvacanīya khyāti – apprehension of the indeterminable) | 532 |
सत् ख्याति (sat khyāti – apprehension of the real) | 534 |
अभिनव अन्यथा ख्याति (abhinava anyathā khyāti – modern alternate apprehension) | 536 |
राग (rāga – limitation due to desire or limitation on purity) | 536 |
पुरुष तत्त्व (puruṣa tattva – Soul /Anthropic Principle) | 549 |
पतिः/ பதி (patiḥ / pathi - lord) | 569 |
पशु /பசு(paśu / pasu – monadic soul) | 574 |
पाश / பாசம் (pāśa / paasam - bondage) | 577 |
कारण अवस्था (kāraṇa avasthā – causal states) | 588 |
सप्तविध प्रमार्तिन् (saptavidha pramārtin – sevenfold perccivers) | 592 |
प्रकृति (prakṛti - Matter / Nature) | 597 |
त्रिगुण परिणाम (triguṇa pariṇāma - trifold manifestation) | 599 |
महत् तत्त्व (mahat tattva – Supreme Principle) | 601 |
कार्य आत्म अवस्था (kārya ātma avasthā – effectual states of soul) | 604 |
कार्य अनुवस्था (kārya anuavasthā – effectual sub-states) | 606 |
पञ्च कोश (pañca kośa - Five Fold Sheaths) | 609 |
Nescience as Consciousness | 615 |
Cosmic Evolution as अश्वत्थ वृक्ष (aśvattha vṛkṣa – peepal tree) | 616 |
Appendix | 636 |
Appendix A - Bio Data | 638 |
Appendix B - References | 640 |
Books | 640 |
Research Papers, Lectures & Articles | 646 |
Appendix C – Glossary | 647 |
Glossary of English Terms | 647 |
Glossary of Tamil Terms | 649 |
Glossary of Sanskrit Terms | 650 |
Appendix D - Indexes | 654 |
Index of Tables | 654 |
Index of Figures | 656 |
Index of Sanskrit References | 658 |
Index of Tamil References | 668 |
Index of Arabic References | 670 |
Index of Hebrew References | 671 |
Appendix E – Index of Keyword | 672 |
Appendix F – Index of Citations | 676 |
Appendix G – Ontological Model of 36 Tattvas | 678 |
Volume 4 | |
Table of Contents | |
Divine Cosmology - अन्नमय कोश (annamaya kośa – Food Sheath) | 23 |
The Physical Plane – An Overview | 25 |
द्रव्य (dravya - substance) | 26 |
पञ्च महा भूत (pañca mahā bhūta – five gross physical matter) | 27 |
गुण (guṇa - quality) | 27 |
Anatomy of the physical world | 32 |
अणुत्वम् (aṇutvam - atomicity) | 32 |
Fermions as परमाणु (paramāṇu - elementary particles): | 35 |
Fundamental Fields as விபு அணு (vibu aNu - virtual particles) | 36 |
Composite Particles | 42 |
Elements & Compounds | 44 |
Mega Structures | 45 |
भूत अवस्था (bhūta avasthā - Phase transitions of matter) | 48 |
நிலம் / पृत्वि (nilam / pṛtvi - Earth/Solid) | 56 |
நீர் / अप् (nIr / ap - Water /Liquid) | 58 |
நெருப்பு / अग्नि (neruppu / agni – Fire /Plasma) | 59 |
காற்று / वायु (kaaRRu / vāyu - Air/Gas) | 65 |
ஆகாயம் / आकाश (agaayam / ākāś - Aether/Vacuum) | 66 |
Divine Cosmology - प्राणमय कोश (prāṇamaya kośa – Vital Sheath) | 69 |
प्राण तत्त्व (prāṇa tattva - Life Principle) | 71 |
Biodiversity | 73 |
The Essential Bio-Chemistry | 75 |
Basic building blocks of Life | 78 |
Tissue – Homogenous cell grouping | 80 |
दातुसाम्य (dātusāmya - homeostasis) | 80 |
Anatomy of स्थूल शरिर (sthūla śariraṁ - gross physiological body) | 84 |
सप्त अङ्ग (sapta aṅga – seven limbs) | 84 |
इन्द्रिय (indriya - sense faculty) | 86 |
केन्द्रिय चेता संहति (kendriya ceta saṁhati - Central Nervous System) | 94 |
A quick at the critical stages in life | 102 |
जननं (jananaṁ - birth) | 103 |
Kinds of reproduction | 104 |
Reproduction Life Cycle & Genitic Inheritance | 104 |
Gender Game | 105 |
गर्भाधान सम्स्कार (garbhādhāna samskāra – womb gifting sacrament) | 107 |
सीमन्तोन्नयनम् (sīmantoannayanam – parting the hair) | 112 |
प्रसव (prasavaṁ - parturition) | 113 |
प्रसव (prasava - birth) & Post Natal stages | 115 |
मरण (maraṇa – death) | 116 |
Psychology of मृत्यु (maraṇa - death) | 117 |
Physiology of Death | 122 |
Divine Cosmology - मनोमय कोश(manomaya kośa – Mind Sheath) | 129 |
The Mental Plane | 131 |
Structural breakup of the mind | 132 |
मनः (manaḥ - mind) | 133 |
चित्त (citta – memory) | 136 |
बुद्धिः (buddhiḥ - intelligence) | 139 |
अहङ्कार (ahaṅkāra - will / ego) | 140 |
विद्या तत्त्व (vidyā tattva – gnostic realm) | 143 |
प्रत्यक्ष / காண்டல் (pratyakṣa / kaaNdal - perception) | 144 |
अनुमान / கருதல் (anumāna / karuthal – inference/ syllogism) | 158 |
शब्द / உரை (śabda / urai – verbal testimony) | 165 |
जीव पिण्ड अवस्था (jīva piṇḍa avasthā – Internal Phases in Vital Plane) | 168 |
जाग्रत अवस्था (jāgrat avasthā - waking state) | 168 |
स्वप्न अवस्था (svapna avasthā - dream state) | 170 |
सुषुप्ति अवस्थ (suṣupti avasthā - dreamless deep sleep) | 174 |
Divine Cosmology - विज्ञानमय कोश (vijñāṇamaya kośa – The Gnostic Sheath) | 178 |
Realm of Knowledge – An overview | 180 |
Higher Cognitive Faculties | 180 |
Occult Realm of Numbers | 182 |
Occult Realm of शब्द (śabda - sound) & Languages | 194 |
संस्कृतम् (saṁskṛtam - Sanskrit) | 197 |
¾Á¢ú (thamizh - tamil) | 200 |
עברית (hebrew - hebrew) | 205 |
Ελληνικά (ellinika - greek) | 208 |
(al-abjadīyah al-ʻarabīyah – arabic alphabet) لأَبْجَدِيَّة العَرَبِيَّة | 210 |
Theo-Sonic Ontology & Sanskrit | 212 |
मन्त्र शक्ति (mantra śakti – Potency of Sonic formula) | 218 |
मन्त्र लक्षण (mantra lakṣaṇa - defnition of mantra) | 218 |
मुख्य सौलक्षण्य (mukhya saulakṣaṇya - main auspiscious features) | 221 |
ब्रह्म विवृति (brahma vivṛti - Divine Revelation) | 222 |
रथाङ्गी छन्दस् (rathāṅgī chandas - rythemic metre / prosody) | 230 |
तात्पर्य अर्थ (tātparya artha – intended meaning) | 233 |
श्रीविद्या मन्त्र (śrīvidyā mantra) | 235 |
स्वर वर्ण माला (svara varṇa mālā – garland of letters with vowels) | 238 |
व्यञ्जन वर्ण माला (vyañjana varṇa mālā – garland of letters with consonants) | 250 |
वागर्थः संपृक्त (vāgarthaḥ saṁpṛkta – word meaning fusion) | 253 |
गुप्त मन्त्र (gupta mantra – cryptic mantra) | 256 |
षट्कोणार्थ (ṣaṭkoṇārtha - six fold meanings) | 258 |
महा वाक्य (mahā vākya – Supreme Declartions) | 261 |
तारक मन्त्र (tāraka mantra – soterilogical mantra) | 262 |
À¢Ã½Å À¡¢À¡¨„ (piraNava paribaashai – pranava & esoteric language) | 264 |
शैव तारक मन्त्र (śaiva tāraka mantra) | 275 |
वैष्णव तारक मन्त्र (vaiṣṇava tāraka mantra) | 283 |
मन्त्र योग साधन (mantra yoga sādhana – mantra yoga techniques) | 290 |
श्रवणं (śravaṇaṁ - listening) | 291 |
मनन (manana – reflection) | 297 |
निदिध्यास / भावना (nididhyāsa / bhāvanā - contemplation) | 308 |
कुण्डलिनी शक्ति (kuṇḍalinī śakti - Conserved Energy) | 312 |
अष्टाङ्ग योग (aṣṭāṅga yoga - eight limbed yoga) | 317 |
यम (yama - abstention) | 318 |
नियम (niyama – observance) | 320 |
आसन (āsana – posture) | 321 |
प्राणायाम (prāṇāyāma - breath extention) | 322 |
प्रत्याहर (pratyāhara – abstraction) | 329 |
धारणा (dhāraṇā – Concentration) | 331 |
ध्यान (dhyāna – contemplation) | 333 |
समाधि (samādhi – atonement) | 335 |
Philosophical overview of कुण्डलिनी योग (kuṇḍalinī yoga) | 341 |
नाडी (nāḍī – tube / channels) | 349 |
आधार चक्र (ādhāra cakra – support centres) | 366 |
मूलाधार चक्र (mūlādhāra cakra – fundamental base centre) | 386 |
स्वाधिष्टान चक्र (svādhiṣṭhāna cakra – aut base center) | 393 |
मणिपूर चक्र (maṇipūra cakra – whole gem center) | 396 |
अनहत चक्र (anāhata cakra – unstruck sound center) | 399 |
विशुद्ध चक्र (viśuddha cakra – cleansing centre) | 403 |
आज्ञा चक्र (ājñā cakra – command center) | 406 |
नवावरण चक्र (navāvaraṇa cakra – nine ascending vortices) | 412 |
Alternate account of बाल चक्र (bāla cakra – minor center) | 415 |
षोडश प्रसाद कला (ṣoḍaśa prasāda kalā – sixteen soteriological paths) | 418 |
सहस्रार पद्म (sahasrāra padma – thousand petalled lotus) | 427 |
निभृतार्थ सिद्धि (nibhṛtārtha siddhi – Occult Potencies) | 431 |
Appendix | 438 |
Appendix A - Bio Data | 440 |
Appendix B - References | 442 |
Books | 442 |
Research Papers, Lectures & Articles | 448 |
Appendix C – Glossary | 449 |
Glossary of English Terms | 449 |
Glossary of Tamil Terms | 451 |
Glossary of Sanskrit Terms | 452 |
Appendix D - Indexes | 456 |
Index of Tables | 456 |
Index of Figures | 458 |
Index of Sanskrit References | 460 |
Index of Tamil References | 467 |
Index of Arabic References | 471 |
Index of Hebrew References | 472 |
Appendix E – Index of Keyword | 473 |
Appendix F – Index of Citations | 477 |
Volume 5 | |
Table of Contents | |
Divine Cosmology - आनन्दमय कोश (ānandamaya kośa – The Bliss Sheath) | 23 |
The Domain of Bliss – An Overview | 25 |
समाधि/ ºÁ¡¾¢ (samādhi/samaadhi – atonement) | 25 |
States of the Mind in समाधि (samādhi - atonement) | 27 |
सविकल्पसमाधि (savikalpa samādhi – Discriminative Atonement) | 28 |
निर्विकल्प समाधि (nirvikalpa samādhi – non discriminative atonement) | 40 |
भक्ति योग (bhakti Yoga– Devotional Communion) | 42 |
Mystical Milestones | 44 |
Testimony on Theophany | 65 |
Hinduism | 67 |
Abarahamic Religions - Judaism, Christianity & Islam | 75 |
महा भावना (mahā bhāvanā – Grand Role Playing) in Devotion | 77 |
दास्य भाव (dāsya bhāva - Servant of God attitude): | 81 |
पुत्र / शान्त भाव (putra / śānta bhāva – Child of God attitude) | 85 |
साख्य भाव (sākhya bhāva - Friend of God attitude) | 90 |
वात्सल्य भाव (vātsalya bhāva – parent of God) | 92 |
ईश्वर भाव (īśvara bhāva – god with god attitude) | 97 |
शिश्य भाव (śiśya bhāva – student attitude) | 98 |
मधुर भाव (madhura bhāva - Fiancee of God) | 107 |
Exceptional Kinds of भक्ति (bhakti – Devotion) | 121 |
विद्ध्वेश भक्ति (vidveśa bhakti – Offensive Devotion) | 121 |
काम भक्ति (kāma bhakti – Lustful Devotion) | 139 |
Love for Divinity is all that matters | 149 |
परमुक्ति विद्या (paramukti vidyā – soteriology) | 152 |
संसार चक्र (saṁsāra cakra – re-incarnation cycle) | 157 |
मोक्ष मार्ग (mokṣa mārga – pathways to liberation) | 170 |
Degrees of spiritual maturity | 170 |
